BUST | WAIST | HIP | FRONT RISE (SKI SUIT) | |||||
SIZE | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM |
*P (0-2) | 31-33 | 79-84 | 25-27 | 64-69 | 33-35 | 84-89 | 23 | 58 |
XS (0-2) | 30-32 | 76-81 | 24-26 | 61-66 | 32-34 | 81-86 | 24 | 62 |
S (2-4) | 32-34 | 81-86 | 26-28 | 66-71 | 34-36 | 86-91 | 25 | 63 |
M (4-6) | 34-36 | 86-91 | 28-30 | 71-76 | 36-38 | 91-96 | 25 | 64 |
L (6-8) | 36-38 | 91-96 | 30-32 | 76-81 | 38-40 | 96-101 | 26 | 65 |
XL (8-10) | 38-40 | 96-101 | 32-34 | 81-86 | 40-42 | 101-106 | 26 | 66 |
*Size Petite designed for women 5'4" and under.
HOW TO MEASURE
- Bust- Measure around the fullest part, across chest points, keeping the tape horizontal.- Waist- Measure around the narrowest part, keeping the tape horizontal.
- Hips- Measure around the fullest part of your hips, keeping the tape horizontal.
- Front Rise (Ski Suit)- Measure from the top inside of thigh to your neckline.
CHOOSING THE RIGHT SIZE
Our size chart serves as a general guideline for each of our garments. Our pieces vary by style as some items are designed to be fitted, whereas others are more loose-fitting. For our fitted ski suits, we recommend sizing up if you are in between sizes to allow room for a base layer. For our sweaters and jackets, if you prefer a fitted style we recommend ordering true to size. If you prefer a more loose-fitting garment, we suggest sizing up.