Skip to content

Cart

Your cart is empty

Continue shopping

MENS - SIZE CHART

Inches
US size Chest Waist Hips Inseam UK/AU EU JP KR
XS 35–36 28.5–30 34.5–36 30.5 XS 44–46 S 90
S 36.5–38 30.5–31.5 36.5–38 30.5 S 46–48 M 95
M 38.5–40 32–33 39–41 31.5 M 48–50 L 100
L 40.5–42.5 33.5–35.5 41.5–43 31.5 L 50–52 LL 105
XL 42.5–45.5 36–38.5 43.5–46 32 XL 52–54 3L 110
Centimeters
US size Chest Waist Hips Inseam UK/AU EU JP KR
XS 89–92 72–76 88–91 77 XS 44–46 S 90
S 93–97 77–80 93–97 78 S 46–48 M 95
M 98–102 81–84 99–104 79 M 48–50 L 100
L 103–108 85–90 105–109 80 L 50–52 LL 105
XL 108–115 91–98 110–117 81 XL 52–54 3L 110
How to measure
  • Chest – Measure around the fullest part of your chest, across chest points, keeping the tape horizontal.
  • Waist – Measure around the narrowest part of your waist, keeping the tape horizontal.
  • Hips – Measure around the widest part of your hips, keeping the tape horizontal.
  • Inseam – Measure along the inside of your leg, from the very top of your inner thigh to your ankle. Alternatively, lay a pair of well-fitting trousers flat and measure along the inside seam, from where the seams meet to the bottom hem.